Cold Headers Online Catalog
Click on the pages of the type of screw you are looking for to view our selection of sizes and quantities of that type of screw.
DESCRIPTION | PAGE | ||||||
ALLOY STEEL SOCKET HEAD CAP SCS | 1, 2, 3, 4 | ||||||
ALLOY STEEL BUTTON HEAD SKT CAP SCS | 5, 6 | ||||||
ALLOY STEEL FLAT HEAD SKT CAP SCS | 7, 8 | ||||||
ALLOY STEEL LOW HEAD SKT CAP SCS | 9 | ||||||
ALLOY STEEL SOCKET HEAD SET CUP PT | 10, 11, 12 | ||||||
ALLOY STEEL SOCKET HEAD SET SCS KNURLED, CONE, FLAT, OVAL , HALF DOG, & FULL DOG PT | 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | ||||||
ALLOY STEEL SOCKET HEAD STRIPPER BOLTS | 24 | ||||||
STEEL SOCKET PIPE PLUGS | 25 | ||||||
ALLOY STEEL HEX KEYS/METRIC HEX KEYS | 26, 27 | ||||||
ALLOY STEEL SOCKET SET SCS NYLON TIP & BRASS TIP | 28 | ||||||
18-8 STAINLESS STEEL SOCKET HEAD CAP SCS | 29, 30 | ||||||
18-8 STAINLESS STEEL BUTTON HEAD SKT CAP SCS | 31 | ||||||
18-8 STAINLESS STEEL FLAT HEAD SKT CAP SCS | 32 | ||||||
18-8 STAINLESS STEEL LOW HEAD SKT CAP SCS | 33 | ||||||
18-8 STAINLESS STEEL SOCKET HEAD SET CUP PT | 34, 35 | ||||||
18-8 STAINLESS STEEL SOCKET HEAD SET KNURLED, CONE, FLAT, OVAL,HALF DOG & FULL DOG PT | 36, 37, 38 | ||||||
18-8 STAINLESS STEEL HEX HEAD CAP & MACHINE SCREWS | 39, 40 | ||||||
18-8 STAINLESS STEEL SOCKET SET NYLON TIP & BRASS TIP | 41 | ||||||
18-8 STAINLESS STEEL SOCKET HD SHOULDER BOLTS | 42 | ||||||
ALLOY STEEL SOCKET HEAD CAP SCS W/NYLON INSERT | 43, 44 | ||||||
ALLOY STEEL BUTTON HEAD SOCKET CAP SCS W/NYLON INSERT | 45 | ||||||
ALLOY STEEL FLAT HEAD SOCKET CAP SCS W/NYLON INSERT | 46 | ||||||
ALLOY STEEL SOCKET HEAD SET SCS CUP PT W/NYLON INSERT | 47 | ||||||
ALLOY STEEL SOCKET HEAD SET SCS CONE, FLAT, OVAL, & HALF DOG PT W/NYLON INSERT | 48, 49, 50, 51 | ||||||
ALLOY STEEL SOCKET HEAD STRIPPER BOLTS W/NYLON INSERT | 52 | ||||||
18-8 STAINLESS STEEL SOCKET HEAD CAP SCS W/NYLON INSERT | 53 | ||||||
18-8 STAINLESS STEEL BUTTON HEAD SKT CAP SCS W/NYLON INSERT | 54 | ||||||
18-8 STAINLESS STEEL FLAT HEAD SKT CAP SCS W/NYLON INSERT | 54 | ||||||
18-8 STAINLESS STEEL SOCKET HEAD SET CUP PT W/NYLON INSERT | 55 | ||||||
SQUARE HEAD SET CUP PT | 56, 57 | ||||||
SQUARE HEAD SET CONE, FLAT, OVAL, HALF DOG & FULL DOG PT | 58, 59 | ||||||
SLOTTED HEADLESS SET SCS CUP PT | 60 | ||||||
HI COLLAR L/W | 61 | ||||||
TENSION PINS | 62, 63 | ||||||
PULL DOWEL PINS | 64 | ||||||
.001 O/S DOWEL PINS | 65 | ||||||
STD DOWEL PINS & 18-8 STAINLESS STEEL DOWEL PINS | 66 | ||||||
316 STAINLESS STEEL SOCKET HEAD CAP SCS | 67 | ||||||
316 STAINLESS STEEL SOCKET HEAD SET SCS CUP PT | 67 | ||||||
316 STAINLESS STEEL FLAT HEAD SOCKET CAP SCS | 68 | ||||||
316 STAINLESS STEEL BUTTON HEAD SOCKET CAP SCS | 68 | ||||||
BRASS SOCKET HEAD CAP SCS | 69 | ||||||
BRASS SOCKET HEAD SET SCS CUP PT | 69 | ||||||
BRASS FLAT HEAD SOCKET CAP SCS | 70 | ||||||
BRASS BUTTON HEAD SOCKET CAP SCS | 70 | ||||||
ALLOY STEEL METRIC SOCKET HEAD CAP SCS DIN 912 | 71 | ||||||
ALLOY STEEL METRIC BUTTON HEAD SKT CAP SCS ISO 738 | 72 | ||||||
ALLOY STEEL METRIC FLAT HEAD SKT CAP SCS DIN 7991 | 73 | ||||||
ALLOY STEEL METRIC SOCKET HEAD SET SCS CUP PT DIN 916 | 74 | ||||||
ALLOY STEEL METRIC SOCKET HEAD STRIPPER BOLTS ISO 7379 | 75 | ||||||
18-8 STAINLESS STEEL METRIC SOCKET HEAD CAP SCS | 76 | ||||||
18-8 STAINLESS STEEL METRIC BUTTON HEAD SKT CAP SCS | 77 | ||||||
18-8 STAINLESS STEEL METRIC FLAT HEAD SKT CAP SCS | 77 | ||||||
18-8 STAINLESS STEEL METRIC SOCKET SET SCREWS CUP PT SCS | 78 | ||||||
OTHER ITEMS AVAILABLE | 79 |
UNDER NO CIRCUMSTANCES ARE WE RESPONSIBLE FOR ANY CLAIMS BEYOND AMOUNT OF OUR INVOICE. CLAIMS FOR DEFECTS OR SHORTAGES MUST BE MADE IN WRITING WITHIN TEN DAYS OF RECIEPT. NO RETURNS MAY BE MADE WITHOUT AUTHORIZATION. WE ASSUME NO RESPONSIBILITY FOR MERCHANDISE PLATED OR OTHERWISE AFTER IT HAS LEFT OUR WAREHOUSE.